US Covid-19 Statistics

COVID-19 statistics for Jan 26 23:55 UTC
From CORONA.HELP

World United States
Total confirmed cases 719,969,521 110,764,868
Today 15,842,773 7,249
~
Total deaths 7,184,196 1,193,736
Today 119,998 42
~
Confirmed recoveries 390,447,817 108,439,544
Today -66,308,942 6,470
~
Active confirmed cases 322,337,508 1,131,588
Critical 4,414 (0%) 2,484 (0%)
~
Mortality / closed cases 2% 1%
Mortality / confirmed cases 1% 1%
~
Total tests 6,552,802,784 1,186,623,953
Today -197,625,086 0
~

Worldwide Coronavirus Statistics:
From CORONA.HELP

Tested Infections Deaths Recovered
United States 1,186,623,953 110,764,868 1,193,736 108,439,544
India 935,879,495 45,024,735 533,443 0
France 271,490,188 40,138,560 167,642 39,970,918
Germany 122,332,384 38,802,657 181,588 38,240,600
Brazil 63,776,166 38,303,320 709,195 36,249,161
South Korea 15,804,065 34,571,873 35,934 34,535,939
Japan 100,414,883 33,803,572 74,694 0
Italy 279,648,186 26,701,924 195,752 26,312,787
United Kingdom 522,526,476 24,872,653 232,112 24,622,738
Russia 273,400,000 23,851,450 401,834 23,268,040
Netherlands 25,984,435 17,344,481 46,697 8,606,689
Turkey 162,743,369 17,232,066 102,174 0
Spain 471,036,328 13,914,811 121,760 13,762,417
Australia 81,916,639 11,748,817 23,988 0
Vietnam 85,826,548 11,624,114 43,206 10,640,971
Malaysia 68,580,916 10,310,085 74,302 5,212,384
Taiwan 30,742,304 10,241,523 19,005 10,222,518
Argentina 35,716,069 10,080,046 130,685 9,949,361
Mexico 20,013,810 7,702,809 334,958 6,899,865
Iran 57,320,267 7,572,311 144,933 0
Indonesia 114,158,919 6,738,225 160,941 0
Poland 39,182,826 6,448,577 119,016 0
Colombia 36,951,507 6,389,995 143,125 6,208,573

United States Historical statistics for Feb 28, 2020 :: Mar 7, 2021
no further updates from the COVID Tracking Project

Date Confirmed cases Cases increase Deaths Deaths increase
Mar 07, 2021 28,755,524 41,265 515,142 839
Mar 06, 2021 28,714,259 59,620 514,303 1,674
Mar 05, 2021 28,654,639 68,787 512,629 2,221
Mar 04, 2021 28,585,852 65,487 510,408 1,743
Mar 03, 2021 28,520,365 66,836 508,665 2,449
Mar 02, 2021 28,453,529 54,248 506,216 1,728
Mar 01, 2021 28,399,281 48,092 504,488 1,241
Feb 28, 2021 28,351,189 54,349 503,247 1,051
Feb 27, 2021 28,296,840 71,245 502,196 1,847
Feb 26, 2021 28,225,595 74,857 500,349 2,141
Feb 25, 2021 28,150,738 75,565 498,208 3,138
Feb 24, 2021 28,075,173 73,258 495,070 2,447
Feb 23, 2021 28,001,915 69,105 492,623 2,241
Feb 22, 2021 27,932,810 52,530 490,382 1,235
Feb 21, 2021 27,880,280 58,702 489,147 1,287
Feb 20, 2021 27,821,578 72,354 487,860 2,160
Feb 19, 2021 27,749,224 74,676 485,700 2,477
Feb 18, 2021 27,674,548 66,824 483,223 2,616
Feb 17, 2021 27,607,724 66,839 480,607 2,348
Feb 16, 2021 27,540,885 56,312 478,259 1,353
Feb 15, 2021 27,484,573 55,077 476,906 1,078
Feb 14, 2021 27,429,496 72,164 475,828 1,366
Feb 13, 2021 27,357,332 90,642 474,462 3,467
Feb 12, 2021 27,266,690 101,030 470,995 5,427
Feb 11, 2021 27,165,660 102,417 465,568 3,873
Date Confirmed cases Cases increase Deaths Deaths increase
Feb 10, 2021 27,063,243 95,194 461,695 3,445
Feb 09, 2021 26,968,049 92,986 458,250 2,795
Feb 08, 2021 26,875,063 77,737 455,455 1,309
Feb 07, 2021 26,797,326 95,994 454,146 1,475
Feb 06, 2021 26,701,332 114,557 452,671 2,994
Feb 05, 2021 26,586,775 131,146 449,677 3,543
Feb 04, 2021 26,455,629 123,907 446,134 5,212
Feb 03, 2021 26,331,722 116,960 440,922 3,685
Feb 02, 2021 26,214,762 117,616 437,237 3,486
Feb 01, 2021 26,097,146 120,200 433,751 1,562
Jan 31, 2021 25,976,946 119,367 432,189 2,059
Jan 30, 2021 25,857,579 148,824 430,130 2,982
Jan 29, 2021 25,708,755 167,111 427,148 3,503
Jan 28, 2021 25,541,644 157,306 423,645 4,011
Jan 27, 2021 25,384,338 153,985 419,634 4,077
Jan 26, 2021 25,230,353 146,448 415,557 3,734
Jan 25, 2021 25,083,905 133,454 411,823 1,593
Jan 24, 2021 24,950,451 144,234 410,230 1,944
Jan 23, 2021 24,806,217 177,118 408,286 3,591
Jan 22, 2021 24,629,099 190,915 404,695 3,980
Jan 21, 2021 24,438,184 186,275 400,715 3,878
Jan 20, 2021 24,251,909 189,203 396,837 4,409
Jan 19, 2021 24,062,706 146,626 392,428 2,141
Jan 18, 2021 23,916,080 150,792 390,287 1,395
Jan 17, 2021 23,765,288 187,218 388,892 2,053
Date Confirmed cases Cases increase Deaths Deaths increase
Jan 16, 2021 23,578,070 218,085 386,839 3,709
Jan 15, 2021 23,359,985 246,454 383,130 3,679
Jan 14, 2021 23,113,531 225,616 379,451 3,915
Jan 13, 2021 22,887,915 224,491 375,536 4,087
Jan 12, 2021 22,663,424 218,020 371,449 4,064
Jan 11, 2021 22,445,404 195,255 367,385 1,733
Jan 10, 2021 22,250,149 228,732 365,652 2,068
Jan 09, 2021 22,021,417 269,368 363,584 3,537
Jan 08, 2021 21,752,049 295,121 360,047 3,780
Jan 07, 2021 21,456,928 272,043 356,267 4,079
Jan 06, 2021 21,184,885 250,184 352,188 3,902
Jan 05, 2021 20,934,701 219,075 348,286 3,484
Jan 04, 2021 20,715,626 179,571 344,802 1,547
Jan 03, 2021 20,536,055 208,457 343,255 1,455
Jan 02, 2021 20,327,598 280,318 341,800 2,406
Jan 01, 2021 20,047,280 182,906 339,394 2,592
Dec 31, 2020 19,864,374 226,246 336,802 3,297
Dec 30, 2020 19,638,128 229,496 333,505 3,900
Dec 29, 2020 19,408,632 199,679 329,605 3,289
Dec 28, 2020 19,208,953 164,127 326,316 1,490
Dec 27, 2020 19,044,826 153,540 324,826 1,397
Dec 26, 2020 18,891,286 190,594 323,429 1,426
Dec 25, 2020 18,700,692 126,796 322,003 1,553
Dec 24, 2020 18,573,896 206,684 320,450 2,958
Dec 23, 2020 18,367,212 224,526 317,492 3,393
Date Confirmed cases Cases increase Deaths Deaths increase
Dec 22, 2020 18,142,686 193,008 314,099 3,137
Dec 21, 2020 17,949,678 179,406 310,962 1,480
Dec 20, 2020 17,770,272 197,494 309,482 1,668
Dec 19, 2020 17,572,778 204,873 307,814 2,708
Dec 18, 2020 17,367,905 241,786 305,106 2,866
Dec 17, 2020 17,126,119 242,970 302,240 3,465
Dec 16, 2020 16,883,149 234,288 298,775 3,453
Dec 15, 2020 16,648,861 193,218 295,322 2,924
Dec 14, 2020 16,455,643 193,286 292,398 1,357
Dec 13, 2020 16,262,357 187,251 291,041 1,501
Dec 12, 2020 16,075,106 226,904 289,540 2,497
Dec 11, 2020 15,848,202 236,933 287,043 2,747
Dec 10, 2020 15,611,269 220,846 284,296 3,132
Dec 09, 2020 15,390,423 216,728 281,164 3,169
Dec 08, 2020 15,173,695 217,844 277,995 2,680
Dec 07, 2020 14,955,851 181,897 275,315 1,291
Dec 06, 2020 14,773,954 182,580 274,024 1,163
Dec 05, 2020 14,591,374 219,070 272,861 2,486
Dec 04, 2020 14,372,304 230,313 270,375 2,563
Dec 03, 2020 14,141,991 216,271 267,812 2,822
Dec 02, 2020 13,925,720 203,429 264,990 2,811
Dec 01, 2020 13,722,291 181,183 262,179 2,489
Nov 30, 2020 13,541,108 150,031 259,690 1,037
Nov 29, 2020 13,391,077 137,254 258,653 825
Nov 28, 2020 13,253,823 151,469 257,828 1,243
Date Confirmed cases Cases increase Deaths Deaths increase
Nov 27, 2020 13,102,354 198,874 256,585 1,404
Nov 26, 2020 12,903,480 129,764 255,181 1,392
Nov 25, 2020 12,773,716 188,496 253,789 2,281
Nov 24, 2020 12,585,220 166,503 251,508 2,091
Nov 23, 2020 12,418,717 154,696 249,417 853
Nov 22, 2020 12,264,021 154,188 248,564 923
Nov 21, 2020 12,109,833 186,385 247,641 1,551
Nov 20, 2020 11,923,448 197,164 246,090 1,910
Nov 19, 2020 11,726,284 187,932 244,180 2,010
Nov 18, 2020 11,538,352 168,220 242,170 1,885
Nov 17, 2020 11,370,132 159,826 240,285 1,553
Nov 16, 2020 11,210,306 149,977 238,732 607
Nov 15, 2020 11,060,329 147,062 238,125 712
Nov 14, 2020 10,913,267 167,726 237,413 1,353
Nov 13, 2020 10,745,541 174,633 236,060 1,301
Nov 12, 2020 10,570,908 157,542 234,759 1,112
Nov 11, 2020 10,413,366 149,333 233,647 1,577
Nov 10, 2020 10,264,033 135,569 232,070 1,358
Nov 09, 2020 10,128,464 118,403 230,712 577
Nov 08, 2020 10,010,061 112,445 230,135 513
Nov 07, 2020 9,897,616 132,113 229,622 1,125
Nov 06, 2020 9,765,503 129,990 228,497 1,185
Nov 05, 2020 9,635,513 119,023 227,312 1,154
Nov 04, 2020 9,516,490 105,996 226,158 1,131
Nov 03, 2020 9,410,494 119,949 225,027 1,517
Date Confirmed cases Cases increase Deaths Deaths increase
Nov 02, 2020 9,290,545 83,454 223,510 475
Nov 01, 2020 9,207,091 141,973 223,035 410
Oct 31, 2020 9,065,118 91,294 222,625 958
Oct 30, 2020 8,973,824 97,942 221,667 947
Oct 29, 2020 8,875,882 89,365 220,720 1,060
Oct 28, 2020 8,786,517 79,700 219,660 1,047
Oct 27, 2020 8,706,817 72,255 218,613 922
Oct 26, 2020 8,634,562 63,430 217,691 397
Oct 25, 2020 8,571,132 64,471 217,294 391
Oct 24, 2020 8,506,661 83,792 216,903 896
Oct 23, 2020 8,422,869 82,575 216,007 949
Oct 22, 2020 8,340,294 73,419 215,058 1,117
Oct 21, 2020 8,266,875 61,710 213,941 1,028
Oct 20, 2020 8,205,165 60,574 212,913 833
Oct 19, 2020 8,144,591 57,650 212,080 443
Oct 18, 2020 8,086,941 47,957 211,637 405
Oct 17, 2020 8,038,984 57,675 211,232 780
Oct 16, 2020 7,981,309 68,505 210,452 891
Oct 15, 2020 7,912,804 63,641 209,561 928
Oct 14, 2020 7,849,163 57,240 208,633 801
Oct 13, 2020 7,791,923 46,979 207,832 718
Oct 12, 2020 7,744,944 43,234 207,114 285
Oct 11, 2020 7,701,710 46,672 206,829 471
Oct 10, 2020 7,655,038 57,635 206,358 691
Oct 09, 2020 7,597,403 56,993 205,667 913
Date Confirmed cases Cases increase Deaths Deaths increase
Oct 08, 2020 7,540,410 55,308 204,754 979
Oct 07, 2020 7,485,102 51,216 203,775 929
Oct 06, 2020 7,433,886 38,846 202,846 613
Oct 05, 2020 7,395,040 37,752 202,233 331
Oct 04, 2020 7,357,288 38,165 201,902 380
Oct 03, 2020 7,319,123 50,874 201,522 738
Oct 02, 2020 7,268,249 49,427 200,784 842
Oct 01, 2020 7,218,822 45,720 199,942 862
Sep 30, 2020 7,173,102 44,909 199,080 1,064
Sep 29, 2020 7,128,193 36,766 198,016 724
Sep 28, 2020 7,091,427 35,376 197,292 246
Sep 27, 2020 7,056,051 34,990 197,046 310
Sep 26, 2020 7,021,061 47,268 196,736 873
Sep 25, 2020 6,973,793 55,237 195,863 847
Sep 24, 2020 6,918,556 43,341 195,016 938
Sep 23, 2020 6,875,215 39,498 194,078 1,156
Sep 22, 2020 6,835,717 48,986 192,922 859
Sep 21, 2020 6,786,731 39,162 192,063 281
Sep 20, 2020 6,747,569 35,533 191,782 327
Sep 19, 2020 6,712,036 45,668 191,455 747
Sep 18, 2020 6,666,368 46,889 190,708 901
Sep 17, 2020 6,619,479 43,642 189,807 880
Sep 16, 2020 6,575,837 40,319 188,927 1,190
Sep 15, 2020 6,535,518 34,778 187,737 1,034
Sep 14, 2020 6,500,740 33,572 186,703 407
Date Confirmed cases Cases increase Deaths Deaths increase
Sep 13, 2020 6,467,168 34,579 186,296 392
Sep 12, 2020 6,432,589 41,850 185,904 817
Sep 11, 2020 6,390,739 44,698 185,087 1,015
Sep 10, 2020 6,346,041 37,409 184,072 1,161
Sep 09, 2020 6,308,632 30,733 182,911 1,088
Sep 08, 2020 6,277,899 22,310 181,823 347
Sep 07, 2020 6,255,589 28,117 181,476 227
Sep 06, 2020 6,227,472 33,033 181,249 452
Sep 05, 2020 6,194,439 44,860 180,797 926
Sep 04, 2020 6,149,579 51,600 179,871 999
Sep 03, 2020 6,097,979 44,643 178,872 1,072
Sep 02, 2020 6,053,336 30,655 177,800 1,035
Sep 01, 2020 6,022,681 42,242 176,765 1,014
Aug 31, 2020 5,980,439 31,720 175,751 380
Aug 30, 2020 5,948,719 38,766 175,371 477
Aug 29, 2020 5,909,953 43,995 174,894 1,017
Aug 28, 2020 5,865,958 46,115 173,877 1,020
Aug 27, 2020 5,819,843 44,111 172,857 1,128
Aug 26, 2020 5,775,732 44,331 171,729 1,300
Aug 25, 2020 5,731,401 36,839 170,429 1,140
Aug 24, 2020 5,694,562 34,543 169,289 341
Aug 23, 2020 5,660,019 37,900 168,948 577
Aug 22, 2020 5,622,119 46,054 168,371 1,035
Aug 21, 2020 5,576,065 46,456 167,336 1,119
Aug 20, 2020 5,529,609 43,844 166,217 1,129
Date Confirmed cases Cases increase Deaths Deaths increase
Aug 19, 2020 5,485,765 45,073 165,088 1,411
Aug 18, 2020 5,440,692 40,070 163,677 1,179
Aug 17, 2020 5,400,622 37,751 162,498 411
Aug 16, 2020 5,362,871 42,503 162,087 617
Aug 15, 2020 5,320,368 56,046 161,470 1,227
Aug 14, 2020 5,264,322 57,101 160,243 1,226
Aug 13, 2020 5,207,221 51,763 159,017 1,163
Aug 12, 2020 5,155,458 56,186 157,854 1,517
Aug 11, 2020 5,099,272 54,935 156,337 1,320
Aug 10, 2020 5,044,337 41,370 155,017 430
Aug 09, 2020 5,002,967 50,766 154,587 621
Aug 08, 2020 4,952,201 53,529 153,966 1,086
Aug 07, 2020 4,898,672 60,823 152,880 1,323
Aug 06, 2020 4,837,849 54,048 151,557 1,241
Aug 05, 2020 4,783,801 52,698 150,316 1,355
Aug 04, 2020 4,731,103 51,198 148,961 1,241
Aug 03, 2020 4,679,905 42,738 147,720 516
Aug 02, 2020 4,637,167 53,301 147,204 496
Aug 01, 2020 4,583,866 60,679 146,708 1,201
Jul 31, 2020 4,523,187 67,827 145,507 1,328
Jul 30, 2020 4,455,360 68,961 144,179 1,248
Jul 29, 2020 4,386,399 64,143 142,931 1,503
Jul 28, 2020 4,322,256 58,457 141,428 1,111
Jul 27, 2020 4,263,799 54,479 140,317 1,066
Jul 26, 2020 4,209,320 60,768 139,251 561
Date Confirmed cases Cases increase Deaths Deaths increase
Jul 25, 2020 4,148,552 64,845 138,690 1,014
Jul 24, 2020 4,083,707 75,061 137,676 1,175
Jul 23, 2020 4,008,646 71,436 136,501 1,070
Jul 22, 2020 3,937,210 69,422 135,431 1,149
Jul 21, 2020 3,867,788 62,920 134,282 1,041
Jul 20, 2020 3,804,868 56,663 133,241 376
Jul 19, 2020 3,748,205 64,230 132,865 527
Jul 18, 2020 3,683,975 64,750 132,338 876
Jul 17, 2020 3,619,225 76,524 131,462 939
Jul 16, 2020 3,542,701 70,489 130,523 941
Jul 15, 2020 3,472,212 69,373 129,582 863
Jul 14, 2020 3,402,839 58,609 128,719 741
Jul 13, 2020 3,344,230 57,160 127,978 329
Jul 12, 2020 3,287,070 61,605 127,649 472
Jul 11, 2020 3,225,465 62,569 127,177 755
Jul 10, 2020 3,162,896 67,111 126,422 839
Jul 09, 2020 3,095,785 59,062 125,583 863
Jul 08, 2020 3,036,723 62,813 124,720 819
Jul 07, 2020 2,973,910 50,990 123,901 905
Jul 06, 2020 2,922,920 40,925 122,996 237
Jul 05, 2020 2,881,995 45,334 122,759 209
Jul 04, 2020 2,836,661 54,881 122,550 296
Jul 03, 2020 2,781,780 54,199 122,254 603
Jul 02, 2020 2,727,581 53,511 121,651 699
Jul 01, 2020 2,674,070 51,046 120,952 698
Date Confirmed cases Cases increase Deaths Deaths increase
Jun 30, 2020 2,623,024 47,010 120,254 579
Jun 29, 2020 2,576,014 39,398 119,675 336
Jun 28, 2020 2,536,616 41,745 119,339 273
Jun 27, 2020 2,494,871 43,058 119,066 508
Jun 26, 2020 2,451,813 44,340 118,558 618
Jun 25, 2020 2,407,473 39,707 117,940 648
Jun 24, 2020 2,367,766 39,117 117,292 704
Jun 23, 2020 2,328,649 33,447 116,588 724
Jun 22, 2020 2,295,202 26,829 115,864 288
Jun 21, 2020 2,268,373 29,188 115,576 293
Jun 20, 2020 2,239,185 32,236 115,283 615
Jun 19, 2020 2,206,949 30,865 114,668 652
Jun 18, 2020 2,176,084 27,042 114,016 682
Jun 17, 2020 2,149,042 24,153 113,334 780
Jun 16, 2020 2,124,889 22,838 112,554 720
Jun 15, 2020 2,102,051 18,255 111,834 385
Jun 14, 2020 2,083,796 21,658 111,449 355
Jun 13, 2020 2,062,138 25,453 111,094 694
Jun 12, 2020 2,036,685 23,141 110,400 766
Jun 11, 2020 2,013,544 21,991 109,634 896
Jun 10, 2020 1,991,553 20,880 108,738 893
Jun 09, 2020 1,970,673 16,916 107,845 886
Jun 08, 2020 1,953,757 16,923 106,959 675
Jun 07, 2020 1,936,834 19,056 106,284 447
Jun 06, 2020 1,917,778 22,746 105,837 714
Date Confirmed cases Cases increase Deaths Deaths increase
Jun 05, 2020 1,895,032 23,050 105,123 835
Jun 04, 2020 1,871,982 20,477 104,288 883
Jun 03, 2020 1,851,505 20,182 103,405 975
Jun 02, 2020 1,831,323 19,879 102,430 971
Jun 01, 2020 1,811,444 20,101 101,459 679
May 31, 2020 1,791,343 21,641 100,780 655
May 30, 2020 1,769,702 23,596 100,125 923
May 29, 2020 1,746,106 23,618 99,202 1,174
May 28, 2020 1,722,488 22,799 98,028 1,235
May 27, 2020 1,699,689 19,172 96,793 1,335
May 26, 2020 1,680,517 16,690 95,458 665
May 25, 2020 1,663,827 18,555 94,793 556
May 24, 2020 1,645,272 19,062 94,237 688
May 23, 2020 1,626,210 22,561 93,549 1,040
May 22, 2020 1,603,649 24,115 92,509 1,290
May 21, 2020 1,579,534 26,831 91,219 1,380
May 20, 2020 1,552,703 21,293 89,839 1,397
May 19, 2020 1,531,410 20,687 88,442 1,317
May 18, 2020 1,510,723 20,597 87,125 854
May 17, 2020 1,490,126 20,436 86,271 873
May 16, 2020 1,469,690 23,743 85,398 1,237
May 15, 2020 1,445,947 25,490 84,161 1,538
May 14, 2020 1,420,457 26,773 82,623 1,853
May 13, 2020 1,393,684 21,500 80,770 1,730
May 12, 2020 1,372,184 22,442 79,040 1,509
Date Confirmed cases Cases increase Deaths Deaths increase
May 11, 2020 1,349,742 18,140 77,531 891
May 10, 2020 1,331,602 21,116 76,640 1,035
May 09, 2020 1,310,486 25,320 75,605 1,456
May 08, 2020 1,285,166 27,197 74,149 1,784
May 07, 2020 1,257,969 27,229 72,365 2,748
May 06, 2020 1,230,740 25,256 69,617 1,918
May 05, 2020 1,205,484 22,344 67,699 2,490
May 04, 2020 1,183,140 22,195 65,209 1,028
May 03, 2020 1,160,945 25,789 64,181 1,248
May 02, 2020 1,135,156 29,196 62,933 1,527
May 01, 2020 1,105,960 32,808 61,406 1,809
Apr 30, 2020 1,073,152 30,046 59,597 2,160
Apr 29, 2020 1,043,106 26,176 57,437 2,676
Apr 28, 2020 1,016,930 25,234 54,761 2,078
Apr 27, 2020 991,696 22,407 52,683 1,290
Apr 26, 2020 969,289 27,314 51,393 1,219
Apr 25, 2020 941,975 35,734 50,174 1,629
Apr 24, 2020 906,241 34,226 48,545 1,974
Apr 23, 2020 872,015 31,953 46,571 1,809
Apr 22, 2020 840,062 29,176 44,762 2,085
Apr 21, 2020 810,886 26,039 42,677 2,479
Apr 20, 2020 784,847 25,967 40,198 1,816
Apr 19, 2020 758,880 27,523 38,382 1,763
Apr 18, 2020 731,357 27,950 36,619 1,895
Apr 17, 2020 703,407 31,984 34,724 2,118
Date Confirmed cases Cases increase Deaths Deaths increase
Apr 16, 2020 671,423 31,527 32,606 2,194
Apr 15, 2020 639,896 29,983 30,412 2,545
Apr 14, 2020 609,913 25,912 27,867 2,352
Apr 13, 2020 584,001 24,252 25,515 1,633
Apr 12, 2020 559,749 28,127 23,882 1,700
Apr 11, 2020 531,622 31,282 22,182 2,075
Apr 10, 2020 500,340 33,732 20,107 2,083
Apr 09, 2020 466,608 34,961 18,024 2,051
Apr 08, 2020 431,647 30,996 15,973 2,003
Apr 07, 2020 400,651 30,430 13,970 2,038
Apr 06, 2020 370,221 28,262 11,932 1,314
Apr 05, 2020 341,959 25,877 10,618 1,342
Apr 04, 2020 316,082 33,102 9,276 1,478
Apr 03, 2020 282,980 31,838 7,798 1,287
Apr 02, 2020 251,142 28,071 6,511 1,175
Apr 01, 2020 223,071 26,257 5,336 1,006
Mar 31, 2020 196,814 24,947 4,330 908
Mar 30, 2020 171,867 21,187 3,422 585
Mar 29, 2020 150,680 19,681 2,837 505
Mar 28, 2020 130,999 19,780 2,332 551
Mar 27, 2020 111,219 19,223 1,781 410
Mar 26, 2020 91,996 17,604 1,371 313
Mar 25, 2020 74,392 12,636 1,058 241
Mar 24, 2020 61,756 10,883 817 236
Mar 23, 2020 50,873 11,182 581 101
Date Confirmed cases Cases increase Deaths Deaths increase
Mar 22, 2020 39,691 9,229 480 145
Mar 21, 2020 30,462 6,940 335 62
Mar 20, 2020 23,522 6,095 273 70
Mar 19, 2020 17,427 4,611 203 51
Mar 18, 2020 12,816 3,352 152 28
Mar 17, 2020 9,464 2,087 124 22
Mar 16, 2020 7,377 1,713 102 22
Mar 15, 2020 5,664 1,288 80 15
Mar 14, 2020 4,376 1,026 65 8
Mar 13, 2020 3,350 845 57 5
Mar 12, 2020 2,505 682 52 9
Mar 11, 2020 1,823 418 43 6
Mar 10, 2020 1,405 385 37 2
Mar 09, 2020 1,020 276 35 4
Mar 08, 2020 744 170 31 4
Mar 07, 2020 574 137 27 1
Mar 06, 2020 437 132 26 6
Mar 05, 2020 305 65 20 4
Mar 04, 2020 240 126 16 2
Mar 03, 2020 114 42 14 3
Mar 02, 2020 72 30 11 3
Mar 01, 2020 42 24 8 3
Feb 29, 2020 18 3 5 1
Feb 28, 2020 15 2 4 2